Property Attributes
- MLS#226031347
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityWest Sacramento
- AreaWest Sacramento
- NeighborhoodFour40 West
- Zip95605
- StyleModern/High Tech,Contemporary
- Year Built2025
- Price$ 639,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1935
- Lot Size0.0394 Acres
Data Source:
MetroList MLS
Property Description
Experience a new level of luxury living in the heart of West Sacramento's historic Washington District. This new construction, beautifully designed tri-level home is ready for move in & features open-concept living spaces, state of the art energy efficiency & 3.5Kw solar system, just to name a few spectacular features. This home is perfect for both entertaining and everyday comfort. Located in a dynamic neighborhood with planned amenities such as a community pool, outdoor lounge, fire pit, bark park, & more. Be a part of this rare ultra-modern opportunity to enjoy the perfect balance of suburban charm and urban convenience. We are located minutes to Downtown, Midtown, Sutter Health Park, & Old Town Sacramento. Experience mid-town living at a fraction of the expense. Contact or visit our onsite office for details!
| Price History | |
|---|---|
| 3/16/2026 | Listed $649,990 |
| 6/30/2026 | 2$639,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,MultiZone |
| Cooling | Central,MultiZone |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Solar,Underground Utilities |
| Roof | Flat |
| Appliances | Hood Over Range,Dishwasher,Disposal,Microwave,Electric Water Heater,Free Standing Electric Range |
| HOA Fee | 159 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceExterior,MaintenanceGrounds,Pool |
| Architectural Style | Modern/High Tech,Contemporary |
| Construction Materials | Brick Veneer,Stucco,Frame,Wood |
| Pets Allowed | Yes,Service Animals OK,Cats OK,Dogs OK |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Park,City Lights |
| Stories Count | 3 |
| Topography | Level |
| Levels | ThreeOrMore |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Yolo |
| Property Type | Residential |
| Association Amenities | Barbeque,Pool,Dog Park,Recreation Facilities |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Lighting,Water Heater,Windows |
| Subdivision Name | Four40 West |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From I-80,exit onto Jefferson Boulevard heading north,turn right onto 5th Street,to E Street. From Downtown Sacramento,cross the Sacramento River through the Tower Bridge,continue on Tower Bridge Gat |
| City | West Sacramento |
| Senior Community Y/N | No |
| High School District | Washington Unified |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 10605 |
| Lot Size Square Feet | 1716.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Builder Name | BlackPine Communities |
| Standard Status | Active |
| Middle/Junior School District | Washington Unified |
| Elementary School District | Washington Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Tile,Vinyl,See Remarks |
|---|---|
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Laundry Closet,Electric,Stacked Only,Hookups Only,Inside Area |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Great Room,Kitchen,Living Room |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island,Island w/Sink |
| Total Baths | 3 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Walk-In Closet,Quartz,Window |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Dining Bar,Space in Kitchen,Dining/Living Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window,Quartz |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 1/2 Car Space,Garage Door Opener,Garage Facing Rear,Guest Parking Available |
| Lot Features | Auto Sprinkler Front,Curb(s),Curb(s)/Gutter(s),Landscape Front,Low Maintenance |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Acres | 0.0394 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Plan 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95605
In The Neighborhood
West Sacramento
$ 695,990
- Type
- Single Family
- Size
- 1,935 SqFt
- Rooms
- 3 Beds + 3 Baths
BlackPine Builders, Inc.
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.