Property Attributes
- MLS#226069022
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodDouble S Ranch
- Zip95747
- StyleRanch,Farmhouse
- Price$ 1,854,418
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4566
- Lot Size0.5999 Acres
Data Source:
MetroList MLS
Property Description
Brand new resplendent single-story residence on six tenths of an acre lot with full ADU with its own address and entrance. The high ceilings, large windows and abundant natural light will take your breath away. Office up front, French doors open to a serene courtyard looking out on to the permanently open space. Open concept floor plan features a dramatic floor to ceiling linear gas fireplace, soaring ceilings, abundant windows and a 16 foot Western Stacking door out to huge back and side yards with endless possibilities on this half acre plus cul de sac lot. Covered patio brings the outdoors in, and the the full ADU can be shut off at the laundry room. Thermador appliances throughout the kitchen featuring a large built in refrigerator, 3 ovens plus state-of-the-art micro convection combo. Elegant quartzite slabs, Origami cabinets with wood contrast island plus a separate prep kitchen/bar next to the elegant formal dining room.
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,851,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central,MultiZone |
| Utilities | Public,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Roof | Composition |
| Appliances | Built-In Freezer,Gas Cook Top,Built-In Gas Oven,Built-In Gas Range,Built-In Refrigerator,Hood Over Range,Dishwasher,Insulated Water Heater,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Electri |
| HOA Fee | 262 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch,Farmhouse |
| Restrictions | Parking |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Electric | Battery Backup,220 Volts,220 Volts in Laundry |
| View | Garden/Greenbelt |
| Stories Count | 1 |
| Topography | Level,Trees Few |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Cooling,Thermostat,Water Heater,Heating |
| Subdivision Name | Double S Ranch |
| Facing Direction | West |
| Other Structures | Other |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Just east of the intersection of Vineyard and Cook Riolo |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | R-1 |
| Open Parking Spaces | 1.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 26130.0 |
| Carport Spaces | 0.0 |
| Year Built Details | New |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Builder Name | Anthem Properties |
| Standard Status | Active |
| Middle/Junior School District | Dry Creek Joint |
| Elementary School District | Dry Creek Joint |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Piped |
| Window Features | Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Primary Bedrooms 2+,Office,Dining Room,Family Room,In Law Apartment,Kitchen,Laundry,Library,Other |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Marble Counter,Pantry Closet,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 6 |
| Primary Bathroom Features | Double Sinks |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining Bar,Dining/Family Combo,Space in Kitchen |
| Primary Bedroom Features | Closet,Walk-In Closet,Walk-In Closet 2+ |
| Family Room Features | Cathedral/Vaulted,Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Covered Courtyard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Tandem Garage,Garage Door Opener,Garage Facing Front,Uncovered Parking Space |
| Lot Features | Auto Sprinkler Front,Cul-De-Sac,Curb(s)/Gutter(s) |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.5999 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 1 + ADU |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.