Property Attributes
- MLS#226103691
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityLincoln
- AreaLincoln
- NeighborhoodSun City
- Zip95648
- StyleContemporary
- Year Built2002
- Price$ 625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1715
- Lot Size0.1415 Acres
Data Source:
MetroList MLS
Property Description
Welcome to a truly rare opportunity! Dual-suite Mendocino models aren't available often and this one is spectacular! Move-in ready, the home has been impeccably maintained inside and out. The cheery kitchen features refreshing white cabinets, stunning quartz countertops and stainless steel appliances. A custom-built entertainment wall defines the great room while generous windows with plantation shutters provide an abundance of natural light. The primary and secondary bedroom suites feature full bathrooms and walk-in closets, and the den offers a myriad of opportunities. The high-quality vinyl plank flooring graces much of the home, accented with designer carpet in the bedrooms. Outdoors, the rear yard boasts an extended covered patio with ceiling fans and lush landscaping, while the front yard presents a welcoming street scene. For extra storage, the garage includes built-in cabinets. Solar and numerous ceiling fans, along with the kitchen refrigerator and washer/dryer stay with the home. Welcome home!
| Price History | |
|---|---|
| 8/28/2026 | Listed $625,000 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Sewer In & Connected,Internet Available,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free Standing Gas Oven |
| HOA Fee | 188 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Pool Features | Built-In,Common Facility,Indoors,Lap |
| Restrictions | Age Restrictions,Signs,Exterior Alterations,Guests,Parking |
| Construction Materials | Stucco,Frame,Wall Insulation |
| Pets Allowed | Yes,Number Limit,Cats OK,Dogs OK |
| Year Built | 2002 |
| Electric | Other |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Recreation Facilities,Exercise Room,Game Court Exterior,Tennis Courts,Greenbelt,Trails,Gym |
| HOA | Yes |
| Subdivision Name | Sun City |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Del Webb to Spring Valley,left on Hidden Hollow,right on Graeagle |
| City | Lincoln |
| Senior Community Y/N | Yes |
| High School District | Western Placer |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12206 |
| Lot Size Square Feet | 6164.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Del Webb/Pulte |
| Standard Status | Active |
| Middle/Junior School District | Western Placer |
| Elementary School District | Western Placer |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Window Features | Skylight Tube,Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Dryer Included,Electric,Gas Hook-Up,Washer Included,Inside Room |
| Total Bedrooms | 2 |
| Room Type | Primary Bathroom,Primary Bedroom,Primary Bedrooms 2+,Office,Family Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Quartz Counter,Stone Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Dining Bar,Space in Kitchen |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Wood,Fenced,Full |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Shape Regular,Street Lights,Landscape Back,Landscape Front |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1415 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Mendocino |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.