Property Attributes
- MLS#226119535
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityWest Sacramento
- AreaWest Sacramento
- NeighborhoodThe Rivers
- Zip95605
- StyleSingle Family Residence
- Year Built2005
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3070
- Lot Size0.27 Acres
Data Source:
MetroList MLS
Property Description
Serene Resort-Style Living Just Minutes from Downtown-Experience the perfect blend of peaceful tranquility and urban convenience in The Rivers, West Sacramento's premier gated community. Situated on a rare, quarter-acre lot, this spacious 4-bedroom, 3-bathroom home places you just minutes from DOCO and Sutter Health Park, with immediate access to freeways and West Sacramento waterfront. Inside, a highly sought-after open floor plan is bathed in natural light, courtesy of dramatic floor-to-ceiling windows. The home features premium builder upgrades and thoughtful comforts throughout. An Entertainer's Outdoor Paradise! The magnificent backyard serves as your private year-round resort. Framed by picturesque, illuminated oak trees, the beautifully landscaped grounds feature an outdoor kitchen, perfect for hosting large gatherings, deluxe synthetic grass, and custom stone pavers for low-maintenance elegance. Enjoy the peace of a private, secure neighborhood with the energy of the city right at your doorstep. This exclusive community features premium amenities, including a 40-acre community park with scenic walking paths and a children's play area. It also features resort-style pools, a private clubhouse, and 24-hour security for ultimate peace of mind.
| Price History | |
|---|---|
| 9/23/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Sewer In & Connected,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Gas Cook Top,Built-In Gas Oven,Hood Over Range,Compactor,Dishwasher,Disposal,Microwave |
| HOA Fee | 316 |
| Garage Spaces | 3.0 |
| Association Fee Includes | MaintenanceGrounds,Security,Pool |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Pool Features | Built-In,Common Facility |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2005 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level,Trees Many |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Yolo |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Clubhouse,Putting Green(s),Greenbelt |
| HOA | Yes |
| Subdivision Name | The Rivers |
| Other Structures | Shed(s),Storage |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Fountain Dr to Woodhaven Pl. |
| City | West Sacramento |
| Senior Community Y/N | No |
| High School District | Washington Unified |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 10605 |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Washington Unified |
| Elementary School District | Washington Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Flooring | Carpet,Slate,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Granite Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Tile,Tub,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook,Formal Room |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub |
Exterior Features
| Exterior Amenities | Built-In Barbeque |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Auto Sprinkler F&R,Close to Clubhouse,Gated Community,Shape Regular,Grass Artificial,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.